Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Material Processed | PVC |
Cup Size | 200-300 ml |
Warranty | 1 |
Automation Grade | Automatic |
Product Type | Paper Cup Machine |
Voltage | 220V-450V |
Processing Type | Paper container forming |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Cup Size | 200-300 ml, 100-200 ml |
Cup Feature | Multicolor, Hot and Cold Drink Cup, Single PE Coated Paper, Logo Printed |
Warranty | 1 Year |
Machine Weight | 1000-2000 Kg |
Brand | SMBI |
Certification | ISO 9001 |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 2000-3000 Pieces per hour |
Glass Size | 30-350 |
Automatic Grade | Automatic |
Cup Size | 100-200 ml |
Warranty | 12 Month(s) |
Cup Feature | Logo Printed |
Mahinery Weight | 500-1000 Kg |
Production Capacity (cups per hour) | 500-1000 |
Additional Information:
Product Details:
Production Capacity | More than 500 pieces per hour |
Material Processed | paper |
Cup Size | 100-200 ml |
Automation Grade | FULLY AUTOMATIC |
Phase | THREE PHASE |
Machine Type | Automatic |
Material | PAPER |
Power Source | 4.5 KW |
Brand | SMBI |
Certification | ISO 9001 |
Item Condition | New |
We are one of the Leading Manufacturer of High Speed Paper cup Machine ..e3e.
its a normal speed paper cup/glass making machine .
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SMBI |
Production Capacity | 3000-4000 |
Glass Size | 100-200 ml, 30-350 |
Voltage | 4.5 KW |
Automatic Grade | Automatic |
Power Source | 3.5 kw |
Raw Material | PAPER |
Surface Finishing | BEST |
Power | single phase/three phase |
Warranty | 2 years |
Model Number | VE 650 |
Frequency | 75 PIECE |
Weight | 1800 KG |
Machines Speed | 75 |
Phase | THREE PHASE |
Material | Paper |
Certification | CE |
Cup Size | 30-350 |
Condition | New |
Additional Information:
Product Details:
Production Capacity | 3000-4000 |
Automation Grade | Automatic |
Brand | SMBI |
Glass Size | 100-200 ml |
Automatic Grade | Automatic |
Material Processed | PAPER |
Weight | 1000-2000 Kg |
Sheet Thickness | 150-350 GSM |
Electrical Load | 3.5 KW |
Warranty | 12 Month(s) |
Output | 3600 PCS PER HOUR |
Paper Type | WALLPAPER |
Certification | CE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 60 cups/min |
Material Processed | PAPER |
Warranty | 1 |
Automation Grade | Automatic |
Machine Weight | 1500 |
Cup Size | More Than 200 ml |
Phase | 1 OR 3 |
Voltage | 3.5 |
Material | PAPER |
Item Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Material Processed | PVC |
Cup Size | 100-200 ml |
Warranty | 1 YEAR |
Automation Grade | Automatic |
Machine Weight | 1300KG |
Item Condition | New |
Type: |
ZSZB-D100 |
Cup size: |
3-9oz(different size mould exchanged) |
Suitable paper materia: |
150-350g/m2 (single or double PE-coated paper) |
Capacity: |
70-100pcs/min |
Power source: |
220V、380V 50HZ(please inform us your power in advanced) |
power: |
4KW |
Weight: |
1300KG |
Package size: |
2100 x 1100 x 1700 mm |
Working Air Source: |
Air pressure 0.4Mpa;Air out-put:0.6m3/min |
Additional Information: