Product Details:
Minimum Order Quantity | 1 Set |
Production Capacity | More Than 5000 plate/hr, 2000 - 5000 pc/hr |
Material | Iron |
Max Force Or Load | 0-30 ton |
Max Plate Size | 6-18' |
Paper Material | PE Coated Paper,Aluminum Foil Paper |
Automation Grade | Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Product Description:
SPECIFICATIONS |
|
Price : |
90000 to 1,30,000 |
Mold (Die) Size: |
4 to 16 Inches |
Output: |
6500 Piece in 1 Hours (DEPEND ON LABOR) |
Power: |
Single Phase (3.5Kw) |
Motor: |
2HP |
Paper Use: |
Silver Paper, Green Paper, Printed Paper |
Labor: |
1 Person Required |
Weight: |
500 Kg |
Product Details:
Minimum Order Quantity | 2 Set |
Paper Material | PAPER |
Max Plate Size | 4 |
Automation Grade | Semi-Automatic |
Weight of Machine | 250 Kg |
Brand/Make | SMBI |
Paper Quality | 400 - 600 GSM |
Power Consumption | 2 KW |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2000 - 5000 pc/hr |
Item Condition | New |
Model | SEMI AUTOMATIC HYUDRAULIC |
Machine Type | Semi-automatic, Automatic |
Max Plate Size | 4-16 |
Production Capacity | 2000-3000 per hour |
Automation Grade | Automatic |
Power Consumption | 3.5 KW |
Paper Material | Aluminium Foil Paper,PE Coated Paper,Paperboard |
Voltage | 2.5 KW |
Weight | 650 |
Sheet Thickness | 80-300 GSM |
Electricity Supply | SINGLE PHASE |
Warranty | 12 Month(s) |
Number Of Dies | 1 |
Paper Plate size | 4-16 |
Phase | SINGLE |
Motor | 2 HP |
Plate Size Range | 4-16 |
Machine Weight | 650 |
Oil Tank Capacity | 45 LITER |
Power Source | 2.5 KW |
Die Size | 4-16 |
Brand | SMBI |
Size | 4-16 |
Material | PAPER BOARD |
I deal in | New Only |
Power Supply | SINGLE PHASE |
Required Power | 1 HP Single Phase |
Paper Quality | 400 - 600 GSM |
Motor Speed Rpm | 1470 |
Design | ALL DESIGN |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | SMBI |
Capacity | >5000 pc/hr |
Automation Grade | Semi-Automatic |
Max Plate Size | 4-16 |
Plate Size | 4-14 |
Paper Material | Aluminium Foil Paper |
Weight of Machine | 700 |
Weight | 600 Kg |
Electricity Supply | SINGLE PHASE |
Packaging Type | WODDEN |
Number Of Dies | 2 |
Automatic Grade | Automatic |
Material | PAPER |
Required Power | 1 HP Single Phase |
Paper Quality | 400 - 600 GSM |
Power Consumption | 2 KW |
Additional Information: