Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Bag Material | Paper |
Usage/Application | PAPER |
Machine Type | BAG |
Model | 4 |
Brand | SMBI |
Automation Grade | Automatic |
Power | 6 KW |
Capacity | 150 pieces/ hr |
Bag Size | 52*85 CM |
Control | ELECTRIC PANNEL |
Drive System | PLC |
Machine Weight | 2.5 TON |
Gsm Of Paper | 140 gsm |
Max Bag Length | 1-100 mm, 400-500 mm, 100-200 mm, 300-400 mm, 200-300 mm |
Max Bag Width | 300-400 mm |
Phase | SINGLE |
Model No. | SMBI 04 |
Motor Type | single |
Service Available | 1 year |
Gsm | 36-100 |
Voltage | 7.5 kw ( single phase) |
Size | 42 inch |
Weight | 2500 kg |
Condition | New |
Additional Information:
Product Details:
Type Of Bag | Grain Bag |
Bag Material | paper |
Capacity | 80-100 (Pieces per hour) |
Max Bag Length | 200-300 mm, 400-500 mm, 1-100 mm, 100-200 mm, 300-400 mm |
Model | 3 |
Power | SINGLE PHASE |
Brand | SMBI |
Size | 32 |
Automation Grade | Automatic |
Max Bag Width | 400-500 mm |
Additional Information:
Product Details:
Type Of Bag | Grain Bag |
Capacity | 250 PER MIN |
Model | 3 |
Brand | SMBI |
Automation Grade | Automatic |
Gsm Of Paper | 80 gsm to 140 gsm |
Model No. | SMBI 02 |
Service Available | 1 year |
Size | 24 inch |
Voltage | 4.5 kw |
Weight | 1500 kg |
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Machine Type | Fully Automatic |
Automation Grade | Automatic |
Capacity(Pieces per hour) | 100-120 |
Max Bag Width | 100-200 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Bag Material | PAPER |
Capacity | 30-220pcs/min |
Voltage | 380V 3phase 4line 41.5kw |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Brand | SMBI |
Model Name/Number | 350Y |
Power | 380V 3phase 4line 15kw |
Max Bag Length | 270-530mm |
Max Bag Width | 120-350mm |
Connected Load | 380V 3phase 4line 15kw |
Control | PLC |
Machine Weight | 9000 KG |
Phase | 380V 3phase 4line 15kw |
Dimension | 10000*3700*2200mm |
Material | paper |
I Deal In | New Only |
Being a quality-centric organization of this industry, we are engaged in providing a wide array of Square Bottom Paper Bag Machine 350Y
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Carry Bag |
Bag Material | Paper |
Usage/Application | Paper |
Machine Type | paper bag |
Production Capacity | 300 pieces/ mint |
Max Bag Length | 100-200 mm, 1-100 mm |
Voltage | 2.5 kw |
Power Consumption | 3.5 kw |
Model | 1 |
Power | 2.5 kw |
Bag Size | 7*12 |
Control | PANNEL |
Machine Weight | 1000 kg |
Phase | SINGLE |
Brand | SMBI |
Rated Productivity | 300 PCS PER MIN |
Work | PAPER BAG |
Automation Grade | Automatic |
Capacity | 300 PER MIN |
Max Bag Width | 7 inch |
Gsm Of Paper | 35-100 |
Motor Type | DC |
Additional Information: