Product Details:
Usage | Footwear Industry |
Brand | SMBI |
Automation Grade | Automatic |
Phase | Three |
Usage/Application | Industrial |
Material | Iron |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 1 |
Power Consumption | 1 |
Model Name/Number | SMBI SLEEPERS MAKING MACHINE |
Brand | SMBI |
Usage/Application | Hawai Chappal |
Warranty | 1 |
Motor | godrej |
Size | multi |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 3000 pear par day |
Usage | SOLE CUTTING |
Power Consumption | 3.5 kw |
Model | SMBI |
Brand | SMBI |
Weight | 1000 kg |
Voltage | 2 KW |
Usage/Application | Industrial |
Press capacity. : 10 ton
crankshaft - dia : 60 mm
stroke adjustment : 6-50 mm
dist. Bolster to ram : 235 mm
punch hole ( dia x deep ) : 25 mm
length & width of bed : 400 * 250 mm
fly wheel die meter : 410 mm
stroke per minute : 72
motor (hp&rpm) : 1 / 1440
approx weight : 700 kg
Additional Information: